Total Match Results for 2006-01-25
 Division/Class Place Name  Final Score 1 2 3
CDP / EX
1 Frazier Blake 78.92 (14) 35.39 (1) 36.48 (6) 7.05 (7)
CDP / UN
1 Austin Crowe 59.18 (14) 21.09 (5) 33.14 (5) 4.95 (4)
2 John Corry 99.64 (30) 39.27 (8) 47.06 (13) 13.31 (9)
3 Austin Schall 106.46 (13) 34.49 (7) 66.94 (3) 5.03 (3)
4 Chad Boan 128.34 (58) 43.3 (12) 77.29 (38) 7.75 (8)
ESP / UN
1 Al Hodge 88.25 (18) 27.38 (6) 56.26 (9) 4.61 (3)
2 Beecher Duvall 94.8 (11) 29.31 (2) 58.55 (5) 6.94 (4)
SSP / EX
1 Mitchel Causin 73.36 (20) 21.59 (7) 48.06 (11) 3.71 (2)
SSP / MM
1 Rich Brown 111.64 (43) 39.67 (14) 66.56 (26) 5.41 (3)
SSP / UN
1 Paul Skakum Sr. 78.58 (20) 24.06 (6) 49.19 (11) 5.33 (3)
2 Horace Ayers 79.47 (13) 28.7 (8) 46.77 (5) 4
3 Rohn Newman 96.49 (11) 37.58 (2) 51.3 (9) 7.61
4 Chester F. Kingsman Jr. 108.69 (32) 32.52 (5) 65.44 (18) 10.73 (9)
5 Frank Wright 121.6 (20) 37.77 (7) 77.09 (8) 6.74 (5)
6 Tom Andrews 204.7 (41) 46.36 (15) 147.43 (24) 10.91 (2)
SSR / UN
1 Bryan Dailey 89.56 (7) 32.47 (3) 52.76 (3) 4.33 (1)