Total Match Results for 2005-06-29
 Division/Class Place Name  Final Score 1 2
CDP / EX
1 Capel English 37.98 (11) 17.42 (5) 20.56 (6)
CDP / SS
1 Austin Schall 46.45 (6) 22.03 (1) 24.42 (5)
CDP / MM
1 Hector Echegoyen 58.32 (10) 25.83 (1) 32.49 (9)
CDP / UN
1 John Corry 47.15 (9) 22.72 (6) 24.43 (3)
2 Al Hodge 50.43 (18) 23.03 (7) 27.4 (11)
3 Austin Crowe 50.54 (18) 24.65 (6) 25.89 (12)
4 Phillip Koutnik 57.19 (22) 20.34 (6) 36.85 (16)
5 Paul Skakum Sr. 60.27 (15) 23.01 (6) 37.26 (9)
6 Manuel Irizarry 66.26 (26) 25.45 (9) 40.81 (17)
7 Kevin Mims 66.51 (16) 30.94 (4) 35.57 (12)
ESP / UN
1 Rhett Crutchfield 38.48 (8) 17.34 (5) 21.14 (3)
2 Beecher Duvall 69.87 (4) 34.95 (1) 34.92 (3)
SSP / EX
1 Mitchel Causin 38.99 (16) 18.99 (7) 20 (9)
SSP / UN
1 Drady Hendley 43.78 (13) 16.48 (4) 27.3 (9)
2 Andy Schaffer 46.94 (13) 21.55 (4) 25.39 (9)
3 Rohn Newman 55.37 (13) 24.65 30.72 (13)
4 Brett Hanus 55.53 (24) 25.89 (8) 29.64 (16)
5 Frank Wright 56.55 (16) 25.39 (2) 31.16 (14)
6 Michael Sanders 61.24 (34) 25.21 (17) 36.03 (17)
7 Rich Brown 65.01 (25) 27.74 (6) 37.27 (19)
8 Paul Skakum Jr. 68.01 (15) 38.35 (14) 29.66 (1)
SSR / UN
1 Dan Cornish 42.77 (5) 20.84 (4) 21.93 (1)